| Title | Name (PNA no.) | Dates attested | References not in PNA |
|---|---|---|---|
| šangû-priest of Nabu | Nabu-šumu-uṣur (10) | 661–655, 638*, 637*, 634*, 623*, 622*, 616* | |
| Urad-Issar | 658 | ND 5448 (Parker 1957: 128) | |
| Marduk-šarru(?)-uṣur(?) (26) | 638*, 621* | SAA 12: 96 | |
| qēpu of the temple of Nabu and the temple of Ninurta | 621* | SAA 12: 96 | |
| lahinnu of Nabu | Nani (24) | 638*, 637*, 621* | |
| Nabu-ahhe-eriba (8) | 637* | ||
| Gallulu (16) | 621* | ||
| Cook of Nabu's temple | Urdu | 655?, 638*, 621* | SAA 12: 92, 95?, 96 |
| Household cook of Nabu's temple | [...] | 655 | SAA 12: 95 |
| Chief musician of Nabu's temple | [...] | 655 | SAA 12: 95 |
| (Chief) fire-wood supplier of Nabu's temple | Nabu-ahu-iddina (25) | 621* | |
| [...] | SAA 12: 95 | ||
| atû (gate-keeper) | Daiai (1) | 662–652 | |
| Unknown title, in charge of storehouse | Nabu-kibsi-uṣur (2) | 661–652 | |
| Unknown title | Balaṭi (2) | 665–659, 644* | |
| Nabu-naʾid (16) | 662–652, 644* |
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A12: Personnel of Nabu's temple in late seventh-century Kalhu', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a12late7thcentkalhu/]