| Title | Name (PNA no.) | Dates attested | References not in PNA |
|---|---|---|---|
| āšip šarri TT | Rišeya | c.1100 | |
| Issaran-šumu-ukin | GKAB CTN 4: 58 | ||
| Issaran-mudammiq | Reign of Ashurnasirpal II PGP | GKAB CTN 4: 8, 58, 103 | |
| Nabu-mudammiq, son of Issaran-mudammiq | c.850 | GKAB CTN 4: 8, 103, 247 | |
| Babilaya, son of Nabu-mudammiq | c.820 | GKAB CTN 4: 8, 103?, 247 | |
| Hambizu (1) | c.812 | Hunger 1968: no. 231 | |
| ṭupšar šarri TT | Ribatu, son of Rišeya | c.1100 | |
| ṭupšarru TT | Aššur-šumi-aṣbat, son of Ribatu | c.1100 | |
| Aššur-išmanni | c.1100 | RIAo A.0.87.2001 | |
| ummânu TT | Qaliya | Reigns of Ashur-dan II PGP and Adad-nerari II PGP | Synchronistic King List (King List 12) (Grayson 1980–83: 119) |
| Gabbu-ilani-ereš | Reigns of Tukulti-Ninurta II PGP and Ashurnasirpal II PGP | Synchronistic King List (King List 12) (Grayson 1980–83: 119) | |
| ...-haya | Reign of Shalmaneser III PGP | Synchronistic King List (King List 12) (Grayson 1980–83: 119) |
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A1: Assyrian court scholars of the eleventh to ninth centuries', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a1assyria11th9thcent/]